Deemouth Business Centre is on South Esplanade East immediately to the south and east of Victoria Bridge. North Dee Business Quarter, Union Square Shopping Centre and Aberdeen Harbour are all easily accessed from the north side of Victoria Bridge.
Four buildings arranged over two and three floors around two courtyards housing single offices, small office suites and ground floor business units with the benefit of onsite parking.
Amenities:
– On-site Caretaker
– Accommodation schedule attached
Accommodation
Building 1 | sq.m | sq.ft |
Ground Floor | ||
1A Workshop | 139.1 | 1497.95 |
1B Workshop | 139 | 1496.88 |
First Floor | ||
1.1 Office | 32.7 | 352.14 |
1.2 Office | 19.3 | 207.84 |
1.3 Office | 15.4 | 165.84 |
1.4 Office | 20.1 | 216.45 |
1.5 Office | 20.4 | 219.69 |
1.6 Office | 20.3 | 218.61 |
1.7 & 1.9 Office | 39.7 | 427.53 |
1.8 Office | 14.9 | 160.46 |
1.10 Office | 20.4 | 219.69 |
1.11 Office | 26.8 | 288.61 |
Office 1.12 | 18 | 193.84 |
Building 2 | ||
Ground Floor | ||
2A Workshop | 194.2 | 2091.32 |
2B Workshop | 87.4 | 941.20 |
2C Workshop | 143.5 | 1545.34 |
First Floor | ||
2.1 - 2.16 Office | 432.3 | 4655.40 |
Building 3 | ||
Ground Floor | ||
3A Workshop | 135.2 | 1455.96 |
3B Workshop | 85 | 915.36 |
3C Workshop | 207.3 | 2232.39 |
First Floor | ||
3.1 Office | 13.6 | 146.46 |
3.2 Office | 14.3 | 154.00 |
3.3 Office | 26.8 | 288.61 |
3.4 Office | 25 | 269.22 |
3.5 Office | 14.5 | 156.15 |
3.6 - 3.8 Office | 31.7 | 341.37 |
3.7 Office | 14.8 | 159.38 |
3.9 Office | 14.1 | 151.84 |
3.10 Office | 15 | 161.53 |
3.11 Office | 14.9 | 160.46 |
3.12 Office | 15.8 | 170.15 |
3.13 - 3.15 Office | 38.4 | 413.53 |
3.14 Office | 19.1 | 205.69 |
3.16 Office | 15.5 | 156.15 |
3.17 Office | 35.4 | 381.22 |
Building 4 | ||
Ground Floor | ||
4A Workshop | 283 | 3047.60 |
4B Workshop | 110.1 | 1185.66 |
First Floor | ||
4.1 Office | 105.7 | 1138.27 |
4.2 Office | 22.7 | 244.45 |
4.3-4.5 Office | 30.8 | 331.68 |
4.4 Office | 16.5 | 177.69 |
4.6 Office | 16.5 | 177.69 |
4.7 Office | 16.8 | 180.92 |
4.8 Office | 15.6 | 167.99 |
4.9 Office | 15.8 | 170.15 |
4.10 Office | 16.8 | 180.92 |
4.11 - 4.13 Office | 39.5 | 425.37 |
4.12 Office | 16.7 | 179.84 |
Second Floor | ||
4.14 Office | 124.3 | 1338.57 |
4.15 Office | 128.7 | 1385.96 |
Key | ||
Available to Let | ||
Currently Let | ||
Reception / Meeting Room / Kitchen / Breakout / Toilet |